MIME Types
Look up the MIME type for any file extension — and the other way around.
45 of 45
| Extension | MIME type | Description |
|---|---|---|
| .html | text/html | HyperText Markup Language document |
| .css | text/css | Cascading Style Sheets |
| .js | text/javascript | JavaScript source |
| .json | application/json | JSON data |
| .xml | application/xml | XML data |
| .csv | text/csv | Comma-separated values |
| .txt | text/plain | Plain text |
| .md | text/markdown | Markdown document |
| .ics | text/calendar | iCalendar event data |
| .png | image/png | Portable Network Graphics image |
| .jpg | image/jpeg | JPEG image |
| .jpeg | image/jpeg | JPEG image |
| .gif | image/gif | Graphics Interchange Format image |
| .webp | image/webp | WebP image |
| .svg | image/svg+xml | Scalable Vector Graphics |
| .bmp | image/bmp | Bitmap image |
| .ico | image/vnd.microsoft.icon | Icon (favicon) format |
| .tiff | image/tiff | Tagged Image File Format |
| .avif | image/avif | AV1 Image File Format |
| .heic | image/heic | High Efficiency Image Format |
| .mp3 | audio/mpeg | MP3 audio |
| .wav | audio/wav | Waveform audio |
| .ogg | audio/ogg | Ogg Vorbis audio |
| .mp4 | video/mp4 | MPEG-4 video |
| .webm | video/webm | WebM video |
| .mov | video/quicktime | QuickTime video |
| .avi | video/x-msvideo | Audio Video Interleave |
| .woff | font/woff | Web Open Font Format |
| .woff2 | font/woff2 | Web Open Font Format 2 |
| .ttf | font/ttf | TrueType Font |
| .otf | font/otf | OpenType Font |
| application/pdf | Portable Document Format | |
| .doc | application/msword | Microsoft Word document (legacy) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word document |
| .xls | application/vnd.ms-excel | Microsoft Excel spreadsheet (legacy) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel spreadsheet |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint presentation (legacy) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint presentation |
| .zip | application/zip | ZIP archive |
| .gz | application/gzip | Gzip archive |
| .tar | application/x-tar | Tape archive |
| .7z | application/x-7z-compressed | 7-Zip archive |
| .rar | application/vnd.rar | RAR archive |
| .bin | application/octet-stream | Arbitrary binary data |
| .wasm | application/wasm | WebAssembly module |
How to find a MIME type
MIME types (also called media types or content types) tell a browser or server how to handle a file — for example image/png or application/json. Type an extension like ‘.svg’, a type like ‘image’, or a keyword like ‘font’ to filter the table.
Questions
What is a MIME type?
A MIME type is a standard label like text/html or image/png that identifies the format of a file. Servers send it in the Content-Type header so browsers know how to render or download the content.
What MIME type should I use for JSON?
Use application/json for JSON data. It is the registered, standard media type and is what virtually every API and browser expects.